Thanksgiving is astir upon us, and Christmas is close down that, which means successful the coming weeks, a LOT of radical volition beryllium traveling.
If you’re readying connected leaving location for the holidays, you’ve apt already got a program successful place.
If you’re flying, we’re guessing you already cognize what your program is. But a caller survey mightiness springiness you a amended thought of however smoothly that program volition really run.
You’ve apt heard successful caller months astir large cancellations and delays with antithetic airlines, but if you’re crossing your fingers that doesn’t hap to you, the Bureau of Transportation Statistics precocious released a survey successful which it shows airlines astir apt to look delays, based connected information from July 2019 to July 2021.
BTS considers a formation to beryllium delayed erstwhile it arrives 15 oregon much minutes aboriginal than scheduled.
Here’s the thing: There are immoderate airports where, for arrivals, you’re much apt to beryllium delayed than astatine others.
Ad
The Family Vacation Guide broke down information from the BTS.
These airports are the ones that most often acquisition delayed arrivals:
1. | Newark Liberty International | 75.71% | 24.29% |
2. | LaGuardia | 77.48% | 22.52% |
3. | Dallas/Fort Worth International | 79.23% | 20.77% |
4. | Fort Lauderdale-Hollywood International | 79.78% | 20.22% |
5. | Palm Beach International | 80.34% | 19.66% |
6. | Boston Logan International and Louis Armstrong New Orleans International | 80.61% | 19.39% |
7. | Orlando International | 80.78% | 19.22% |
8. | San Antonio International | 80.97% | 19.03% |
9. | John F. Kennedy International and San Francisco International | 81.21% | 18.79% |
The pursuing airports are the ones that least often acquisition delayed arrivals:
50. | Daniel K Inouye InternationalHI | 88.31% | 11.69% |
49. | Hartsfield-Jackson Atlanta InternationalGA | 87.32% | 12.68% |
48. | Minneapolis-St Paul International | 87.27% | 12.73% |
47. | Salt Lake City International | 87.22% | 12.78% |
46. | Detroit Metro Wayne County | 86.90% | 13.10% |
45. | Norman Y. Mineta San Jose International | 85.70% | 14.30% |
44. | Portland International | 85.23% | 14.77% |
43. | John Wayne Airport-Orange County | 85.12% | 14.88% |
42. | Sacramento International | 84.95% | 15.05% |
41. | Metropolitan Oakland International | 84.90% | 15.10% |
And conscionable similar the survey focused connected airdrome reliability, it besides focused connected hose reliability.
According to the survey from the BTS, Allegiant Air topped the charts with the highest percent of delayed flights during the study, with a full of 27% of flights moving down schedule.
Below are the most often delayed oregon canceled flights.
1. | Allegiant Air | 72.69% | 27.31% |
2. | JetBlue Airways | 76.80% | 23.20% |
3. | Frontier Airlines | 78.76% | 21.24% |
4. | Envoy Air | 80.48% | 19.52% |
5. | United Airlines | 81.40% | 18.60% |
6. | American Airlines | 81.45% | 18.55% |
7. | Spirit Airlines | 82.04% | 17.96% |
8. | Southwest Airlines | 83.03% | 16.97% |
9. | Alaska Airlines | 83.18% | 16.82% |
10. | SkyWest Airlines | 84.01% | 15.99% |
Chances are, astir radical person already booked their trips, if they’re flying. In that case, it ne'er hurts to beryllium prepared. But for those who inactive request to bargain their flights, possibly this is simply a bully notation erstwhile booking.
Ad
Click oregon pat here to sojourn the Bureau of Transportation’s website and entree the information recovered successful the study.
Graham Media Group 2021
About the Author:
Dawn Jorgenson
Dawn is simply a Digital Content Editor who has been with Graham Media Group since April 2013. She graduated from Texas State University with a grade successful physics media.